2010 Star Mazda Championship New Jersey Motorsports Park
Results of Formula Mazda - Formula Mazda Practice 1


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 38 Tristan Vautier 1:16.589 101.999 17 1:17.005 101.448 15 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
2 22 Conor Daly 1:16.686 101.870 6 0.097 0.097 1:16.805 101.712 11 (S/T) INDECK, The College Network, Merchant Services Ltd., Tom Lang Co.
3 18 Joao Horto 1:17.412 100.915 12 0.823 0.726 1:17.502 100.797 6 (S/R/T) Wabash Capital Investments
4 17 Mikael Grenier 1:17.434 100.886 6 0.845 0.022 1:17.634 100.626 5 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
5 11 Connor De Phillippi 1:17.529 100.762 6 0.940 0.095 1:17.655 100.599 7 (S/R/T) Mazdaspeed Motorsports, Skip Barber
6 9 Jorge Goncalvez 1:17.535 100.754 7 0.946 0.006 1:17.553 100.731 14 (S/T) Wabash Capital Investments
7 66 Rusty Mitchell 1:17.554 100.730 8 0.965 0.019 1:18.135 99.981 9 (S/T) Motorola, Petro Comm.
8 28 Juan Piedrahita 1:17.947 100.222 20 1.358 0.393 1:18.019 100.129 12 (S/R/T) Petro Sur, GFK Motors
9 20 Carlos Linares 1:17.964 100.200 15 1.375 0.017 1:18.457 99.570 14 (S/R/T) IND
10 47 Anders Krohn 1:18.091 100.037 7 1.502 0.127 1:18.095 100.032 5 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
11 19 Caio Lara 1:18.300 99.770 4 1.711 0.209 1:18.665 99.307 12 (T) MLD/ATW/Molecule
12 16 David Ostella 1:19.098 98.764 10 2.509 0.798 1:19.251 98.573 13 (S/T) GP Global Precast
13 25 Tatiana Calderon 1:19.282 98.534 13 2.693 0.184 1:19.302 98.509 11 (S/R/T) JAC Motors
14 64 Patrick O'Neill 1:19.319 98.488 11 2.730 0.037 1:19.487 98.280 6 (S/E/T) O'Neill Construction
15 55 Gerry Kraut 1:19.736 97.973 8 3.147 0.417 1:19.839 97.847 7 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
16 85 Chris Miller 1:20.183 97.427 7 3.594 0.447 1:20.262 97.331 13 (S/R/T) Miller Milling, Red Line Oil
17 81 Nick Andries 1:20.510 97.031 10 3.921 0.327 1:20.586 96.940 11 Indy 500/ American Icon Team Pelfrey
18 65 J.W. Roberts 1:20.543 96.992 9 3.954 0.033 1:20.665 96.845 15
19 72 Larry Pegnam 1:22.244 94.986 8 5.655 1.701 1:22.290 94.933 7
20 23 Walt Bowlin 1:22.295 94.927 10 5.706 0.051 1:22.372 94.838 11 (R/M) Hooters/Tampa Bay Jaw Surgery
21 31 Carlos Conde 1:22.559 94.623 5 5.970 0.264 1:22.718 94.441 3 (S/M/T) Pronto-GMT, Olympus Securities
22 37 Dom Bastien 1:24.590 92.351 14 8.001 2.031 1:26.282 90.540 12
Generated on 6/24/2010 10:30 AM